<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitlas</title>
	<atom:link href="http://kitlas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kitlas.com</link>
	<description>Designed for continuous improvement.</description>
	<lastBuildDate>Fri, 17 May 2013 19:17:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kitlas.com is on hiatus</title>
		<link>http://kitlas.com/kitlas-com-is-on-hiatus</link>
		<comments>http://kitlas.com/kitlas-com-is-on-hiatus#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:10:18 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Kitlas]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458547</guid>
		<description><![CDATA[<p>Why? Too busy! I am performing research, writing, project management and web design functions for a number of clients. If you need some help in one of these areas, don&#8217;t be afraid to contact me about freelance opportunities! I am looking forward to get back to blogging soon! Josh P.S. If you are wondering, the picture [...]</p><p>The post <a href="http://kitlas.com/kitlas-com-is-on-hiatus">Kitlas.com is on hiatus</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Why? <b>Too busy!</b></p>
<hr />
<p><span style="line-height: 1.5;">I am performing research, writing, project management and web design functions for a number of clients. If you need some help in one of these areas, don&#8217;t be afraid to </span><a rel="nofollow" target="_blank" style="line-height: 1.5;" href="mailto:josh@kitlas.com?Subject=Josh! I have a freelance job for you!">contact me about freelance opportunities</a><span style="line-height: 1.5;">!</span></p>
<hr />
<p>I am looking forward to get back to blogging soon!</p>
<p>Josh</p>
<p>P.S. If you are wondering, the picture is of <span class="GRcorrect">Kes</span> and I chowing down on a variety of traditional <a rel="nofollow" target="_blank" href="http://www.urhobo.net/">Urhobo</a> delicacies.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kitlas.com/kitlas-com-is-on-hiatus">Kitlas.com is on hiatus</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/kitlas-com-is-on-hiatus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Code Rush &#8211; Open source film</title>
		<link>http://kitlas.com/project-code-rush-open-source-film</link>
		<comments>http://kitlas.com/project-code-rush-open-source-film#comments</comments>
		<pubDate>Sat, 10 Nov 2012 03:18:18 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aol netscape]]></category>
		<category><![CDATA[browser code]]></category>
		<category><![CDATA[code rush]]></category>
		<category><![CDATA[free movies]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458427</guid>
		<description><![CDATA[<p>In the world of technology and commerce, so much has changed, and so much hasn&#8217;t. I came across Project Code Rush &#124; Click Movement (dot) org, the site that hosts the Project Code Rush movie,  via the OpenCulture&#8217;s excellent 500 Free Movies Online: Great Classics, Indies, Noir, Westerns, etc. page. The one hour documentary gives a [...]</p><p>The post <a href="http://kitlas.com/project-code-rush-open-source-film">Project Code Rush &#8211; Open source film</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><!--[if IE]><object width="545" height="355" id="viddlerOuter-90571b61" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/90571b61/0/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=f"><object id="viddlerInner-90571b61"><video id="viddlerVideo-90571b61" src="//www.viddler.com/file/90571b61/html5mobile/" type="video/mp4" width="545" height="313" poster="//www.viddler.com/thumbnail/90571b61/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object id="viddlerOuter-90571b61" width="545" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&amp;autoplay=f&amp;disablebranding=f" /><param name="src" value="//www.viddler.com/player/90571b61/0/" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="f=1&amp;autoplay=f&amp;disablebranding=f" /><embed id="viddlerOuter-90571b61" width="545" height="355" type="application/x-shockwave-flash" src="//www.viddler.com/player/90571b61/0/" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" flashVars="f=1&amp;autoplay=f&amp;disablebranding=f" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" flashvars="f=1&amp;autoplay=f&amp;disablebranding=f" /><img src="http://i0.wp.com/kitlas.com/wp-includes/js/tinymce/themes/advanced/img/trans.gif?resize=320%2C240" id="viddlerInner-90571b61" class="mceItemMedia mceItemFlash" data-mce-json="{'video':{},'params':{'src':null},'name':null,'object_html':'&lt;video id=\&quot;viddlerVideo-90571b61\&quot; src=\&quot;//www.viddler.com/file/90571b61/html5mobile/\&quot; type=\&quot;video/mp4\&quot; width=\&quot;545\&quot; height=\&quot;313\&quot; poster=\&quot;//www.viddler.com/thumbnail/90571b61/\&quot; controls=\&quot;controls\&quot; x-webkit-airplay=\&quot;allow\&quot;&gt;&lt;/video&gt;','hspace':null,'vspace':null,'align':null,'bgcolor':null}" alt="" data-recalc-dims="1" /></object> <!--<![endif]--></p>
<p>In the world of technology and commerce, so much has changed, and so much hasn&#8217;t. I came across <a rel="nofollow" target="_blank" href="http://clickmovement.org">Project Code Rush | Click Movement (dot) org</a>, the site that hosts the Project Code Rush movie,  via the OpenCulture&#8217;s excellent <a rel="nofollow" target="_blank" href="http://www.openculture.com/freemoviesonline">500 Free Movies Online: Great Classics, Indies, Noir, Westerns, etc.</a> page. The one hour documentary gives a firsthand look at the heady days inside Mozilla prior to their then revolutionary public release of their browser code prior to the AOL Netscape merger.</p>
<p>from <a rel="nofollow" target="_blank" href="http://clickmovement.org">http://clickmovement.org</a>:<span id="more-123458427"></span><br />
Code Rush. The year is early 1998, at the height of dot-com era, and a small team of Netscape code writers frantically works to reconstruct the company&#8217;s Internet browser. In doing so they will rewrite the rules of software development by giving away the recipe for its browser in exchange for integrating improvements created by outside unpaid developers. The fate of the entire company may well rest on their shoulders. Broadcast on PBS, the film capture the human and technological dramas that unfold in the collision between science, engineering, code, and c<span id="GRmark_6e83b56a3bdd61609b78ae06e1de86834089882b_commerce:0" class="GRcorrect">ommerce.</span></p>
<p>The post <a href="http://kitlas.com/project-code-rush-open-source-film">Project Code Rush &#8211; Open source film</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/project-code-rush-open-source-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsyQic launch show off</title>
		<link>http://kitlas.com/psyqic-launch-show-off</link>
		<comments>http://kitlas.com/psyqic-launch-show-off#comments</comments>
		<pubDate>Fri, 09 Nov 2012 03:12:40 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458417</guid>
		<description><![CDATA[<p>One of my favorite apps, PsyQic, had its official launch today in the iTunes store. It was pretty cool to see (part of) my face (and all of Kes&#8217;s) in the iPhone screenshots section! This would also be a good time to note that I&#8217;ve been so busy with school, consulting and the job search that I [...]</p><p>The post <a href="http://kitlas.com/psyqic-launch-show-off">PsyQic launch show off</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/kitlas.com/wp-content/uploads/2012/11/psyqic-capture.png"><img class="alignleft size-medium wp-image-123458419" title="psyqic-capture" src="http://i1.wp.com/kitlas.com/wp-content/uploads/2012/11/psyqic-capture.png?resize=300%2C162" alt="" data-recalc-dims="1" /></a></p>
<p>One of my favorite apps, PsyQic, had its official launch today in the iTunes store. It was pretty cool to see (part of) my face (and all of Kes&#8217;s) in the iPhone screenshots section!</p>
<p>This would also be a good time to note that I&#8217;ve been so busy with school, consulting and the job search that I haven&#8217;t had the time to keep up my top-2 position (as well as other things, LIKE BLOG POSTS)&#8230;but that will soon change <img src='http://i0.wp.com/kitlas.com/wp-includes/images/smilies/icon_smile.gif?w=600' alt=':)' class='wp-smiley' data-recalc-dims="1" /> </p>
<p><strong><a rel="nofollow" target="_blank" href="https://itunes.apple.com/us/app/psyqic/id572869687?mt=8">You can go here to download it</a>.</strong></p>
<p><a rel="nofollow" target="_blank" href="https://itunes.apple.com/us/app/psyqic/id572869687?mt=8">PsyQic</a> is an easy, fun, and social way to share predictions. You can make predictions on sports, politics, TV shows, movies, business, science, environment, technologies, and more. Flex those ESP muscles to improve your Qi score, indicating your &#8220;PsyQic&#8221; ability.<span id="more-123458417"></span></p>
<p>Features:<br />
- Browse questions about the future that people are asking.<br />
- Make your prediction and share it with others.<br />
- View how other people are predicting.<br />
- Compete with others on Qi scores.<br />
- Ask questions about the future.<br />
- Learn about future events that people are talking about.<br />
- Find out what happened to your previous predictions.</p>
<p>NOTE: The current version of PsyQic requires a Facebook account.</p>
<p>The post <a href="http://kitlas.com/psyqic-launch-show-off">PsyQic launch show off</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/psyqic-launch-show-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Space Swan Song</title>
		<link>http://kitlas.com/information-space-swan-song</link>
		<comments>http://kitlas.com/information-space-swan-song#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:34:32 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bonus tools]]></category>
		<category><![CDATA[conference overview]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[information data]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[information space]]></category>
		<category><![CDATA[iSchool]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[resources for librarians]]></category>
		<category><![CDATA[search resources]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[swan song]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458400</guid>
		<description><![CDATA[<p>Hard to believe that I am nearing the end of my time at the iSchool (as a student at least). Writing for the Information Space blog, has been one of the countless great experiences I have had while attending the iSchool. I have put together a list of my top posts. Let me know you [...]</p><p>The post <a href="http://kitlas.com/information-space-swan-song">Information Space Swan Song</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/kitlas.com/wp-content/uploads/2012/10/swan.jpg"><img class="alignleft  wp-image-123458403" title="Swan" src="http://i0.wp.com/kitlas.com/wp-content/uploads/2012/10/swan.jpg?resize=147%2C111" alt="" data-recalc-dims="1" /></a>Hard to believe that I am nearing the end of my time at the iSchool (as a student at least). Writing for the Information Space blog, has been one of the countless great experiences I have had while attending the iSchool. I have put together a list of my top posts. Let me know you think!</p>
<ul>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/10/19/86-helpful-tools-for-the-data-professional-plus-45-bonus-tools/">86 Helpful Tools for the Data Professional Plus 45 Bonus Tools</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/07/05/crowdsourcing-improving-the-quality-of-scientific-data-through-social-networking/ ">Crowdsourcing: Improving the Quality of Scientific Data through Social Networking</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/12/06/25-must-follow-information-data-and-visualization-blogs-and-rss-feeds-for-the-data-professional/ ">25 Must-Follow Information, Data and Visualization Blogs and RSS Feeds for the Data Professional</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2012/04/19/140cuse-conference-twitter-interview-with-chickfoxgrover/ ">#140Cuse Conference Twitter Interview with @ChickFoxgrover</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/11/07/ibm-information-on-demand-conference-overview/">IBM Information on Demand Conference Overview</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/07/13/winding-down-at-the-smithsonian/ ">Winding down at the Smithsonian</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/10/21/16-job-search-resources-for-librarians-students-and-museum-personnel/ ">16 Job Search Resources for Librarians, Students and Museum Personnel</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2011/09/15/how-to-make-information-graphics-and-data-visualizations/">How to Make Information Graphics and Data Visualizations</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2012/03/05/an-exploration-of-submission-focused-presentations/">An Exploration of Submission-Focused Presentations</a></li>
<li><a rel="nofollow" target="_blank" href="http://infospace.ischool.syr.edu/2012/04/30/140cuse-by-the-numbers/">#140cuse By The Numbers</a></li>
</ul>
<p>The post <a href="http://kitlas.com/information-space-swan-song">Information Space Swan Song</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/information-space-swan-song/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psyqic Pre-Launch Party</title>
		<link>http://kitlas.com/psyqic-pre-launch-party</link>
		<comments>http://kitlas.com/psyqic-pre-launch-party#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:24:22 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Kitlas]]></category>
		<category><![CDATA[launch party]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458393</guid>
		<description><![CDATA[<p>Who got the Best Qi Score? This guy! My score was 78.24! PsyQic is an easy, fun, and social way to share predictions. You can make predictions on sports, politics, TV shows, movies, business, science, environment, technologies, and more. Flex those ESP muscles and you can earn Qi points, indicating your &#8220;PsyQic&#8221; ability. Details</p><p>The post <a href="http://kitlas.com/psyqic-pre-launch-party">Psyqic Pre-Launch Party</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Congrats to Josh Kitlas for having the Best Qi Score: 78.24! " src="http://i2.wp.com/gallery.mailchimp.com/1fc854c81071491a836822d58/images/IMGP0034.jpg?resize=364%2C486" alt="Congrats to Josh Kitlas for having the Best Qi Score: 78.24! " data-recalc-dims="1" />Who got the Best Qi Score?</p>
<p>This guy!</p>
<p>My score was 78.24!</p>
<p><a rel="nofollow" target="_blank" href="http://psyqic.com/">PsyQic</a> is an easy, fun, and social way to share predictions. You can make predictions on sports, politics, TV shows, movies, business, science, environment, technologies, and more. Flex those ESP muscles and you can earn Qi points, indicating your &#8220;PsyQic&#8221; ability.</p>
<p><a rel="nofollow" target="_blank" href="http://us5.campaign-archive1.com/?u=1fc854c81071491a836822d58&amp;id=dbecb0fe8d&amp;e=4c95297e25">Details</a></p>
<p>The post <a href="http://kitlas.com/psyqic-pre-launch-party">Psyqic Pre-Launch Party</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/psyqic-pre-launch-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Stress in Sub-Saharan Africa and my Bathroom aka the Two Month Bucket Shower Project</title>
		<link>http://kitlas.com/water-stress-in-sub-saharan-africa-and-my-bathroom-aka-the-two-month-bucket-shower-project</link>
		<comments>http://kitlas.com/water-stress-in-sub-saharan-africa-and-my-bathroom-aka-the-two-month-bucket-shower-project#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:03:57 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bucket of water]]></category>
		<category><![CDATA[cost calculator]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[liters of water]]></category>
		<category><![CDATA[Mount Holyoke College]]></category>
		<category><![CDATA[Office of Energy Efficiency and Renewable Energy]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Energy]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water flow rate]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458322</guid>
		<description><![CDATA[<p>Yes I lived in West Africa for quite some time. Yes I took bucket showers daily. Save the few benefiting from natural gas, petroleum products, and oil [1] and a few Yahoo boys and girls[2], this is the norm for the upper, middle and lower classes. A great equalizer of sorts if you will. In [...]</p><p>The post <a href="http://kitlas.com/water-stress-in-sub-saharan-africa-and-my-bathroom-aka-the-two-month-bucket-shower-project">Water Stress in Sub-Saharan Africa and my Bathroom aka the Two Month Bucket Shower Project</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://i2.wp.com/kitlas.com/wp-content/uploads/2012/08/desert.jpg"><img class="alignleft size-medium wp-image-123458372" title="Desert" src="http://i2.wp.com/kitlas.com/wp-content/uploads/2012/08/desert.jpg?resize=300%2C194" alt="" data-recalc-dims="1" /></a>Yes I lived in West Africa for quite some time. Yes I took bucket showers daily. Save the few benefiting from <a href="http://www.eia.gov/countries/cab.cfm?fips=NI">natural gas, petroleum products, and oil</a> <a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-1" id="refmark-1"><sup>[1]</sup></a> and a few <a rel="nofollow" target="_blank" href="http://www.newscientist.com/blogs/onepercent/2012/02/meet-the-yahoo-boys.html">Yahoo boys and girls</a><a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-2" id="refmark-2"><sup>[2]</sup></a>, this is the norm for the upper, middle and lower classes. A great equalizer of sorts if you will.</p>
<p>In an experiment that is not quite bio-hacking but possibly enviro-hacking, I decided to go two months without taking a shower. For the past two months I used only a 2 gallon bucket of water and a couple drops of Dettol (a common additive to bath water in West Africa) plus whatever soap/sponge/shampoo inspired me to clean myself (once a day, twice on gym days or really hot days) .</p>
<p>The <a rel="nofollow" target="_blank" href="http://energy.gov/">U.S. Department of Energy&#8217;s</a><a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-3" id="refmark-3"><sup>[3]</sup></a> <a rel="nofollow" target="_blank" href="http://www1.eere.energy.gov/femp/index.html">Federal Energy Management Program</a><a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-4" id="refmark-4"><sup>[4]</sup></a> has an <a rel="nofollow" target="_blank" href="http://www1.eere.energy.gov/femp/technologies/eep_faucets_showerheads_calc.html">Energy Cost Calculator for Faucets and Showerheads</a><a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-5" id="refmark-5"><sup>[5]</sup></a> (<em>that&#8217;s a <strong>mouthful</strong></em>) that uses a 2.5 gallon per minute water flow rate as a default for US showers.</p>
<p>UK bathers have a mean shower time of 9.25 minutes and average UK shower sprays out about six liters of water a minute (roughly 1.6 gallons per minute).<a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-6" id="refmark-6"><sup>[6]</sup></a> The average shower time in the U.S. is 7.5 minutes and with a flow rate of roughly 2.5 gallons per minute.<a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-7" id="refmark-7"><sup>[7]</sup></a> This totals 14.8 gallons and 18.75 gallons of water per average shower in the UK and USA respectively.</p>
<p>These estimates do not include other water uses such as shaving, brushing teeth, etc., which adds a significant amount of both water and energy (heat).<a rel="nofollow" target="_blank" class="fn-ref-mark" href="#footnote-8" id="refmark-8"><sup>[8]</sup></a></p>
<p>For argument&#8217;s sake, lets say I took 2 showers per day over the last 60 days. My two gallon bucket shower times 2 showers per day (4 gallons) times 60 days equals 240 gallons of water used for showering for all of July and August. If I were in the UK, I would have used an even 888 gallons. If I were in the US, I would have used 1125 gallons.</p>
<p>I used 27% of what the average UK bathers use and 21% of what my fellow Americans use.</p>
<p>I think the impact speaks, rather loudly, for itself.</p>
<p>&nbsp;</p>
<p>SOURCES</p>
<div id="footnote-list" style="display:inherit"><span id=fn-heading>Footnotes</span> &nbsp;&nbsp;&nbsp;(&crarr; returns to text)
<ol>
<li id="footnote-1" class="fn-text">United States Energy Information Administration. (2012, July 27). <em>Nigeria &#8211; Analysis &#8211; Energy Information Administration &#8211; EIA &#8211; Official Energy Statistics from the U.S. Government </em>. Retrieved from U.S. Energy Information Administration: <a rel="nofollow" target="_blank" href="http://www.eia.gov/countries/cab.cfm?fips=NI">http://www.eia.gov/countries/cab.cfm?fips=NI</a><a rel="nofollow" target="_blank" href="#refmark-1">&crarr;</a></li>
<li id="footnote-2" class="fn-text">Giles, J. (2012, February 13). <em>Meet the Yahoo Boys: Nigeria&#8217;s email scammers exposed</em>. Retrieved from New Scientist: <a rel="nofollow" target="_blank" href="http://www.newscientist.com/blogs/onepercent/2012/02/meet-the-yahoo-boys.html">http://www.newscientist.com/blogs/onepercent/2012/02/meet-the-yahoo-boys.html</a><a rel="nofollow" target="_blank" href="#refmark-2">&crarr;</a></li>
<li id="footnote-3" class="fn-text">U.S. Department of Energy. (n.d.). <em>U.S. Department of Energy</em>. Retrieved from U.S. Department of Energy: <a rel="nofollow" target="_blank" href="http://energy.gov/">http://energy.gov/</a><a rel="nofollow" target="_blank" href="#refmark-3">&crarr;</a></li>
<li id="footnote-4" class="fn-text"><em>Federal Energy Management Program</em>. (n.d.). Retrieved from U.S. Department of Energy Office of Energy Efficiency and Renewable Energy: <a rel="nofollow" target="_blank" href="http://www1.eere.energy.gov/femp/index.html">http://www1.eere.energy.gov/femp/index.html</a><a rel="nofollow" target="_blank" href="#refmark-4">&crarr;</a></li>
<li id="footnote-5" class="fn-text"><em>Energy Cost Calculator for Faucets and Showerheads</em>. (n.d.). Retrieved from U.S. Department of Energy Federal Energy Management Program: <a rel="nofollow" target="_blank" href="http://www1.eere.energy.gov/femp/technologies/eep_faucets_showerheads_calc.html">http://www1.eere.energy.gov/femp/technologies/eep_faucets_showerheads_calc.html</a><a rel="nofollow" target="_blank" href="#refmark-5">&crarr;</a></li>
<li id="footnote-6" class="fn-text">Gillespie, E. (2009, September 4). <em>Let&#8217;s talk dirty … how long do you spend in the shower?</em> Retrieved from Green living blog &#8211; Guardian News and Media : <a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/environment/green-living-blog/2009/sep/04/power-shower-blog">http://www.guardian.co.uk/environment/green-living-blog/2009/sep/04/power-shower-blog</a><a rel="nofollow" target="_blank" href="#refmark-6">&crarr;</a></li>
<li id="footnote-7" class="fn-text">Mount Holyoke College. (n.d.). <em>Shrink Your Footprint</em>. Retrieved from Mount Holyoke College; Environmental Stewardship: https://www.mtholyoke.edu/envstewardship/waterfootprint<a rel="nofollow" target="_blank" href="#refmark-7">&crarr;</a></li>
<li id="footnote-8" class="fn-text">Inskeep, S. (Composer). (2006). Extra Shower Time Adds Up to Extra Energy Use. [National Public Radio, Performer] Washington, District of Columbia, USA<a rel="nofollow" target="_blank" href="#refmark-8">&crarr;</a></li>
</ol>
</div>
<p>The post <a href="http://kitlas.com/water-stress-in-sub-saharan-africa-and-my-bathroom-aka-the-two-month-bucket-shower-project">Water Stress in Sub-Saharan Africa and my Bathroom aka the Two Month Bucket Shower Project</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/water-stress-in-sub-saharan-africa-and-my-bathroom-aka-the-two-month-bucket-shower-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSchool book sale</title>
		<link>http://kitlas.com/ischool-book-sale</link>
		<comments>http://kitlas.com/ischool-book-sale#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:30:37 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[data management systems]]></category>
		<category><![CDATA[enterprise technologies]]></category>
		<category><![CDATA[International Standard Book Number]]></category>
		<category><![CDATA[jiawei han]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[modern database management]]></category>
		<category><![CDATA[peter drucker]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[timothy ferriss]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123458338</guid>
		<description><![CDATA[<p>iSchool students &#8211; future and current! Save tons of money and buy these books from me! I have listed the Amazon.com price which is far less than the SU Bookstore price. Make me an offer! For questions or to purchase &#8211; Contact Me INFORMATION MANAGEMENT IST 621 Intro to Information Management Information Systems for Managers: [...]</p><p>The post <a href="http://kitlas.com/ischool-book-sale">iSchool book sale</a> appeared first on <a href="http://kitlas.com">Kitlas</a>.</p>]]></description>
