<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitlas &#187; Knowledge</title>
	<atom:link href="http://kitlas.com/tag/knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitlas.com</link>
	<description>I&#039;m trying...</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Backup issues</title>
		<link>http://kitlas.com/2010/09/backup-issues/</link>
		<comments>http://kitlas.com/2010/09/backup-issues/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:39:58 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1464</guid>
		<description><![CDATA[So time Machine/Time Capsule or whatever it&#8217;s called worked for about a month before it went kerplunk. I&#8217;ve exchanged it TWICE already (soon to be a third &#8211; they want me to mail it in &#8216;for review&#8217;). Dear Apple Computer, &#8230; <a href="http://kitlas.com/2010/09/backup-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2Fbackup-issues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2Fbackup-issues%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So time Machine/Time Capsule or whatever it&#8217;s called worked for about a month before it went kerplunk. I&#8217;ve exchanged it TWICE already (soon to be a third &#8211; they want me to mail it in &#8216;for review&#8217;).</p>
<p>Dear Apple Computer, Inc. &#8211; I&#8217;m still a fan of yours but I really don&#8217;t have another computing choice. I&#8217;ve invested practically any computing time I&#8217;ve had control over with you. It&#8217;s been about 18 years now. What happened? Was it the iPhone? The Intel chip? Things haven&#8217;t been as good as they used to be. I remember when you worked without a hitch.</p>
<p>Now I&#8217;ve had to turn my backup over to Mozy. Which is equally lame. I think it backs up my stuff but I never get any confirmation that its been completed. I contacted customer service and it took them  over a week to get back to me only to tell me to &#8216;upgrade and/or reinstall&#8217;. Whatever. Now I get this. I&#8217;m ready to go back to painting on cave walls.</p>
<p><a href="http://kitlas.com/wp-content/uploads/2010/09/mozylie.tiff"><img class="aligncenter size-full wp-image-1465" title="mozylie" src="http://kitlas.com/wp-content/uploads/2010/09/mozylie.tiff" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/09/backup-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observations on “FRBR and the History of Cataloging” by William Denton and “Toward a Worldwide Digital Library” by Edward A. Fox and Gary Marchionini</title>
		<link>http://kitlas.com/2010/09/observations-on-%e2%80%9cfrbr-and-the-history-of-cataloging%e2%80%9d-by-william-denton-and-%e2%80%9ctoward-a-worldwide-digital-library%e2%80%9d-by-edward-a-fox-and-gary-marchionini/</link>
		<comments>http://kitlas.com/2010/09/observations-on-%e2%80%9cfrbr-and-the-history-of-cataloging%e2%80%9d-by-william-denton-and-%e2%80%9ctoward-a-worldwide-digital-library%e2%80%9d-by-edward-a-fox-and-gary-marchionini/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:52:38 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1460</guid>
		<description><![CDATA[“Toward a Worldwide Digital Library” by Edward A. Fox and Gary Marchionini was a flat out disaster of an article. The authors easily used the term ‘worldwide’ yet throughout the article I saw no mention of: Any South American nation &#8230; <a href="http://kitlas.com/2010/09/observations-on-%e2%80%9cfrbr-and-the-history-of-cataloging%e2%80%9d-by-william-denton-and-%e2%80%9ctoward-a-worldwide-digital-library%e2%80%9d-by-edward-a-fox-and-gary-marchionini/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2Fobservations-on-%25e2%2580%259cfrbr-and-the-history-of-cataloging%25e2%2580%259d-by-william-denton-and-%25e2%2580%259ctoward-a-worldwide-digital-library%25e2%2580%259d-by-edward-a-fox-and-gary-marchionini%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2Fobservations-on-%25e2%2580%259cfrbr-and-the-history-of-cataloging%25e2%2580%259d-by-william-denton-and-%25e2%2580%259ctoward-a-worldwide-digital-library%25e2%2580%259d-by-edward-a-fox-and-gary-marchionini%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 250px"><a title="Jas. H. Hyde (LOC) by The Library of Congress, on Flickr" href="http://www.flickr.com/photos/library_of_congress/3047668719/"><img src="http://farm4.static.flickr.com/3203/3047668719_350cfa6f6d_m.jpg" alt="Jas. H. Hyde (Library of Congress) Bain News Service, publisher. No known date." width="240" height="175" /></a><p class="wp-caption-text">Jas. H. Hyde (Library of Congress) Bain News Service, publisher. No known date.</p></div>
<p>“Toward a Worldwide Digital Library” by Edward A. Fox and Gary Marchionini was a flat out disaster of an article. The authors easily used the term ‘worldwide’ yet throughout the article I saw no mention of:</p>
<ul>
<li>Any South American nation</li>
<li>Any Central American nation</li>
<li>Any African nation</li>
</ul>
<p>I’m amazed that they mentioned Korea (as Japan is often the only Asian nation mentioned) and amazed that out of the BRIC nations only Brazil was mentioned.  I don’t know through what lens I should be viewing a 12-year-old article on anything digital unless I was doing research into how well an author did at forecasting the future of digitization.</p>
<p>I had a much different experience <span id="more-1460"></span>with “FRBR and the History of Cataloging” by William Denton. Though still largely European centric, Denton painted a colorful history of cataloging including important people, trends and challenges.</p>
<p>What I found most compelling about this article was the study of the ebb and flow of interest and effort in trying to achieve a functional, user-centric system for organizing printed materials.  From a mess, to a system, to many systems, to a 54-nation effort, the importance of cataloging increased significantly over time.</p>
<p>Sir Anthony Panizzi, despite external challenges, forged ahead in development of his &#8220;Ninety-One Cataloguing Rules&#8221; (1841) which laid the groundwork for Charles Cutter’s development of the Cutter Expansive Classification system (1876) and his <em>Rules for a Dictionary Catalog</em> (1890). Then, in the early 20<sup>th</sup> century seemingly everyone got into the game of classification – Dewey, American Library Association, Library of Congress, and Seymour Lubetzky.</p>
<p>Now we have the Functional Requirements for Bibliographic Records (1996 ). Does this mark the final say for cataloging? We’ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/09/observations-on-%e2%80%9cfrbr-and-the-history-of-cataloging%e2%80%9d-by-william-denton-and-%e2%80%9ctoward-a-worldwide-digital-library%e2%80%9d-by-edward-a-fox-and-gary-marchionini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>511 &#8211; The first class</title>
		<link>http://kitlas.com/2010/09/511-the-first-class/</link>
		<comments>http://kitlas.com/2010/09/511-the-first-class/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:08:59 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1454</guid>
		<description><![CDATA[When I first came to Syracuse University many months ago it was for an interview with the new Program Director of the MLIS program, Dr. R. David Lankes. At one point in the interview he looked, somewhat manically, straight into &#8230; <a href="http://kitlas.com/2010/09/511-the-first-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2F511-the-first-class%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F09%2F511-the-first-class%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 325px"><a title="jukkaraketti by hatesmiles, on Flickr" href="http://www.flickr.com/photos/hatesmiles/491128379/"><img src="http://farm1.static.flickr.com/225/491128379_fd1d7b5756.jpg" alt="jukkaraketti - Mikko Levänen" width="315" height="500" /></a><p class="wp-caption-text">jukkaraketti - by Mikko Levänen - Radical</p></div>
<p>When I first came to Syracuse University many months ago it was for an interview with the new Program Director of the MLIS program, Dr. R. David Lankes. At one point in the interview he looked, somewhat manically, straight into my eyes and said, &#8220;We are creating radical change agents of librarianship here at SU.&#8221; I wasn&#8217;t sure what he meant or the process used to develop said agents.</p>
<p>Now I have an idea about the process.</p>
<p>Barefoot and with much passion, Prof. Lankes delivered the first class of 511 and gave me an inkling of what to expect in the months ahead. He turned things upside down and forced us (or, at least, me) to rethink librarianship. This is why I&#8217;m so glad I enrolled at SU&#8217;s iSchool.</p>
<p>The lecture topics were far from a musty, recycled history of libraries, Dewey decimal, and circulation desks. This was about service, innovation and the human and participatory factors that will drive the next level of librarianship. What I found most refreshing and interesting was the repeated theme of service to the greater library community. Service (customer or otherwise) is almost non-existent these days and it&#8217;s arguably the most important part of any organization&#8217;s operations. Whether internal or external &#8216;customers&#8217;, you aren&#8217;t going to achieve much you cant connect with people. To build a successful and highly functioning library community, you need to listen to, and take care of, the issues and challenges your community presents.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/09/511-the-first-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>601 aka the Intro class</title>
		<link>http://kitlas.com/2010/08/601-aka-the-intro-class/</link>
		<comments>http://kitlas.com/2010/08/601-aka-the-intro-class/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:50:51 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1450</guid>
		<description><![CDATA[So before this falls into the &#8216;I should have written that&#8217; category, I wanted to get some pen on the iSchool introductory class -IST601 &#8211; Information and Information Environments. In short &#8211; awesome. Really awesome. The content delivered and the &#8230; <a href="http://kitlas.com/2010/08/601-aka-the-intro-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2F601-aka-the-intro-class%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2F601-aka-the-intro-class%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So before this falls into the &#8216;I should have written that&#8217; category, I wanted to get some pen on the iSchool introductory class -IST601 &#8211; Information and Information Environments.</p>
<p>In short &#8211; awesome. Really awesome.</p>
<p>The content delivered and the delivery methods were as world class as I expected but the energy. WOW. Totally infectious and not just from one or two lecturers, but each and every one of them and ALL of the staff there to support them and us (SU&#8217;s incoming iSchool Master&#8217;s students).  Total faculty and staff that presented over the weekend numbered, by my count, 15, but there could have been more. A high level of passion exuded from each and every one of them and it left an amazing mark. They&#8217;ve set the bar very high in terms of our academic, creative and innovative pursuits, but also in service and ethics.</p>
<p>That really stuck. Time and again we were reminded to bring anything &#8211; questions, concerns, problems, etc.  It&#8217;s a level of service and support that I don&#8217;t think I&#8217;ve ever seen before in an  organization. The iSchool at SU is really committed to turning out radical, game-changing information professionals and they&#8217;ll do whatever they can to foster the creativity and innovation required to bring about real change.</p>
<p>Not that I needed it, but the class confirmed that I&#8217;m doing the right thing and am in the right (best!) place.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/08/601-aka-the-intro-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is just amazing&#8230;</title>
		<link>http://kitlas.com/2010/08/this-is-just-amazing/</link>
		<comments>http://kitlas.com/2010/08/this-is-just-amazing/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:47:43 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2Fthis-is-just-amazing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2Fthis-is-just-amazing%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/mzKmGTVmqJs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/mzKmGTVmqJs&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/08/this-is-just-amazing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irradiated beef?</title>
		<link>http://kitlas.com/2010/08/irradiated-beef/</link>
		<comments>http://kitlas.com/2010/08/irradiated-beef/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:00:38 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1432</guid>
		<description><![CDATA[This is the first time I&#8217;ve seen &#8216;Irradiated beef&#8217; advertised. Michael Pollan has an easy to digest definition of irradiated beef in this excerpt of an article he wrote for The New York Times Magazine (March 31, 2002): Rather than try &#8230; <a href="http://kitlas.com/2010/08/irradiated-beef/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2Firradiated-beef%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F08%2Firradiated-beef%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Irradiated beef" src="http://flyer.wegmans.com/wgm/20100815tgf356ytdj/SY8.jpg" alt="" width="510" height="577" />This is the first time I&#8217;ve seen &#8216;Irradiated beef&#8217; advertised.</p>
<p>Michael Pollan has an easy to digest definition of irradiated beef in <a href="http://michaelpollan.com/articles-archive/power-steer/">this excerpt of an article he wrote for </a><em><a href="http://michaelpollan.com/articles-archive/power-steer/">The New York Times Magazine</a></em><a href="http://michaelpollan.com/articles-archive/power-steer/"> (March 31, 2002)</a>:</p>
<blockquote><p>Rather than try to alter that diet or keep the animals from living in their waste or slow the line speed—all changes regarded as impractical—the industry focuses on disinfecting the manure that will inevitably find its way into the meat. This is the purpose of irradiation (which the industry prefers to call “cold pasteurization”). It is also the reason that carcasses pass through a hot steam cabinet and get sprayed with an antimicrobial solution before being hung in the cooler at the National Beef plant.</p></blockquote>
<p><strong>Delicious!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/08/irradiated-beef/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hadoop &gt;&gt; Cloudera</title>
		<link>http://kitlas.com/2010/07/hadoop-cloudera/</link>
		<comments>http://kitlas.com/2010/07/hadoop-cloudera/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:37:05 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1387</guid>
		<description><![CDATA[I&#8217;m pretty late to the game on this but I&#8217;ve had a lot of fun reading up on Hadoop and Cloudera. As I understand it, Apache Hadoop is a freeware/open-source software package that allows a lot of data-intensive computing systems to &#8230; <a href="http://kitlas.com/2010/07/hadoop-cloudera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F07%2Fhadoop-cloudera%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F07%2Fhadoop-cloudera%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="Hadoop" src="http://hadoop.apache.org/images/hadoop-logo.jpg" alt="" width="300" height="71" />I&#8217;m pretty late to the game on this but I&#8217;ve had a lot of fun reading up on Hadoop and Cloudera. As I understand it, <strong><a href="http://hadoop.apache.org/">Apache Hadoop</a></strong> is a freeware/open-source software package that allows a lot of data-intensive computing systems to play nicely together and analyze large amounts of data. This is a top-level project from Apache who as you probably know supports <a href="http://projects.apache.org/">a ton of software and web-related projects</a>. <a href="http://www.cloudera.com/">Cloudera</a> are the commercial Hadoop experts.</p>
<p>What strikes me as most interesting here is that the Hadoop system can bring together so many disparate functions &#8211; even during a system failure. Yes, it is self-healing. Interesting. It even does this working side-by-side of existing/legacy systems. Seems very pertinent to the ever growing mountains of data generated daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/07/hadoop-cloudera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notice&#8230;Hello Syracuse University!</title>
		<link>http://kitlas.com/2010/07/notice-hello-syracuse-university/</link>
		<comments>http://kitlas.com/2010/07/notice-hello-syracuse-university/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:08:12 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Kitlas]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1381</guid>
		<description><![CDATA[I am ESTATIC that I&#8217;ll soon be a member of School of Information Studies at Syracuse University (iSchool). However, it&#8217;s been a rather very hard past couple months. I&#8217;ve been on a yo-yo between Syracuse University&#8217;s Office of Financial Aid and &#8230; <a href="http://kitlas.com/2010/07/notice-hello-syracuse-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F07%2Fnotice-hello-syracuse-university%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F07%2Fnotice-hello-syracuse-university%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="iSchol" src="http://ischool.syr.edu/images/everywhere_title.gif" alt="" width="159" height="37" />I am ESTATIC that I&#8217;ll soon be a member of School of Information Studies at Syracuse University (iSchool). However, it&#8217;s been a rather very hard past couple months. I&#8217;ve been on a yo-yo between <a href="http://financialaid.syr.edu/">Syracuse University&#8217;s Office of Financial Aid and Scholarship Programs</a> and <a href="http://www.direct.ed.gov/">Direct Loans</a>, <a href="https://studentloans.gov/myDirectLoan/index.action">studentloans.gov</a>, the<a href="http://www.ed.gov/"> U.S. Department of Education</a>, Common Origination and Disbursement (COD) School Relations Center, etc. trying to finalize a loan so I could go pursue my MLIS at the <a href="http://ischool.syr.edu/">The School of Information Studies at Syracuse University (iSchool)</a>.</p>
<p>It has been quite an arduous and, at times, upsetting experience. Long story short, there were many emails, letters, phone calls and faxes and an ongoing finger pointing exercise between Financial Aid and the various government organizations listed above.</p>
<p>Drove me BONKERS and was hanging over my head for MONTHS.<span id="more-1381"></span></p>
<p>I kept pretty detailed notes on emails, phone calls, faxes and letters as well as promised timelines and the names of involved parties. During this frustrating period my vengeful side kept saying, &#8216;When everything gets worked out, unleash this beast of negative exposure and get people in trouble.&#8217; I opted against that and literally got rid of all non-essential documents and records related to the loan. It felt good to purge those feelings and memories.</p>
<p>I&#8217;ve had to keep a lot of this under wraps at work for obvious reasons but FINALLY this Monday I got that giving notice thing at work taken care of. Next? Update Facebook. Done. Update LinkedIn. Done…Work…….YES…finally done. I was originally hoping to give work notice at least 2 weeks earlier but due to the delays with the aforementioned Financial Aid, I couldn&#8217;t do it until this week. I was really hoping to be in Syracuse at the beginning of August, then go out to LA for Emily and Nick&#8217;s wedding, then return to Syracuse, but I just couldn&#8217;t leave my employer high and dry. I&#8217;ve worked there too long and have to much respect for the organization to do otherwise. Gotta finish strong and transition appropriately.</p>
<p>So essentially it&#8217;s all over now. On to the next chapter in life. Gave my notice at work on Monday. In other news, I just watched The Girl With the Dragon Tattoo (Man som hatar kvinnor). Great movie. Haven&#8217;t read the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/07/notice-hello-syracuse-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coke Zero &amp; Mentos Rocket Car</title>
		<link>http://kitlas.com/2010/06/the-coke-zero-mentos-rocket-car-2/</link>
		<comments>http://kitlas.com/2010/06/the-coke-zero-mentos-rocket-car-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:13:03 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1312</guid>
		<description><![CDATA[They&#8217;re baack&#8230;Those  mad scientists at EepyBird who shocked the world with those majestic Coca-Cola and Mentos fountains are at it again. They&#8217;ve moved on to much more functional projects, namely a Coke Zero &#38; Mentos Rocket Car. Check the video &#8230; <a href="http://kitlas.com/2010/06/the-coke-zero-mentos-rocket-car-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkitlas.com%2F2010%2F06%2Fthe-coke-zero-mentos-rocket-car-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkitlas.com%2F2010%2F06%2Fthe-coke-zero-mentos-rocket-car-2%2F&amp;source=kitlascom&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!--copy and paste --></p>
<p><img class="alignleft" style="margin: 5px;" title="Coke Zero" src="http://www.eepybird.com/wp-content/themes/plainscape/_img/graphic-coke-zero.gif" alt="" width="145" height="110" /><img class="alignleft" style="margin: 5px;" title="Mentos" src="http://www.eepybird.com/wp-content/themes/plainscape/_img/graphic-mentos.gif" alt="" width="145" height="110" />They&#8217;re baack&#8230;Those  <a href="http://www.eepybird.com">mad scientists</a> at EepyBird who shocked the world with those majestic Coca-Cola and Mentos fountains are at it again. They&#8217;ve moved on to much more functional projects, namely a Coke Zero &amp; Mentos Rocket Car. Check the video after the jump.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/i-hXcRtbj1Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/i-hXcRtbj1Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/2010/06/the-coke-zero-mentos-rocket-car-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Coke Zero &amp; Mentos Rocket Car</title>
		<link>http://kitlas.com/2010/05/the-coke-zero-mentos-rocket-car/</link>
		<comments>http://kitlas.com/2010/05/the-coke-zero-mentos-rocket-car/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:33:18 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Interesting]]></category>
